ZP3P Bag Opening Vacuum Suction Cups & Fittings
ZP3P: Cup, Fitting or Combined Model?
The ZP3P selector contains different types of order item. Use the complete model label to distinguish a cup option, a separate fitting and a combined model code before comparing prices or ordering replacements.
| Listed model group | Purchasing check |
|---|---|
| ZP3P-20PTSF / -25PTSF / -35PTSF / -50PTSF | Match the cup option, material description and dimensions. A model label alone does not prove suitability for a particular bag or certification requirement. |
| A5, B5, AG1 for ZP3P-20/25 | These are separately listed fitting options for the named size group; check the connection drawing. |
| AG2, AG3, A12, B5, B8 for ZP3P-35/50 | Use the complete fitting label. B5 also appears in the 20/25 group and should not be selected by the short name alone. |
| ZP3P-T combined codes / ZP3P-50PTSF-M8-T | Confirm the exact supplied combination against the selected image. Do not infer a combination from the lowest displayed price. |
Small orders and replacement checks
Use the model selector and quantity field for the exact item you need. If the old model is unknown, send a photo of the cup face and side, its measured dimensions, the mounting connection and the required quantity before ordering. Test an appropriate sample with the actual bag and machine cycle before scaling up.
What should a batch enquiry include?
List each complete model or SKU and its quantity separately. Include the delivery country, postal code, required arrival date and any supplier-registration or documentation requirements. Batch pricing, availability and requested documents need confirmation for the specific order; this page does not promise a fixed bulk discount or reserved stock.
Dispatch time is not arrival time
Check the current shipping and return policy and the available services at checkout. Processing time and transport time are separate. For a business quote, identify the final receiving address before confirming freight or tax coverage; a US forwarding address and a Mexico delivery address are different destinations.
View current model names and SKUs
| Model | SKU |
|---|---|
| ZP3P-20PTSF - Imported Silicone | BOLTTE-ZP3P-4875521932309 |
| ZP3P-25PTSF - Imported Silicone | BOLTTE-ZP3P-4875521932310 |
| ZP3P-35PTSF - Imported Silicone | BOLTTE-ZP3P-4875521932311 |
| ZP3P-50PTSF - Imported Silicone | BOLTTE-ZP3P-4875521932312 |
| A5 (for ZP3P-20/25) | BOLTTE-ZP3P-4875521932313 |
| B5 (for ZP3P-20/25) | BOLTTE-ZP3P-4875521932314 |
| AG1 (for ZP3P-20/25) | BOLTTE-ZP3P-4875521932315 |
| AG2 (for ZP3P-35/50) | BOLTTE-ZP3P-4875521932316 |
| AG3 (for ZP3P-35/50) | BOLTTE-ZP3P-4875521932317 |
| A12 (for ZP3P-35/50) | BOLTTE-ZP3P-4875521932318 |
| B5 (for ZP3P-35/50) | BOLTTE-ZP3P-4875521932319 |
| B8 (for ZP3P-35/50) | BOLTTE-ZP3P-4875521932320 |
| ZP3P-T20PTSF-A5 | BOLTTE-ZP3P-4875521932321 |
| ZP3P-T20PTSF-AG1 | BOLTTE-ZP3P-4875521932322 |
| ZP3P-T25PTSF-A5 | BOLTTE-ZP3P-4875521932323 |
| ZP3P-T25PTSF-AG1 | BOLTTE-ZP3P-4875521932324 |
| ZP3P-T35PTSF-A12 | BOLTTE-ZP3P-4875521932325 |
| ZP3P-T35PTSF-AG2 | BOLTTE-ZP3P-4875521932326 |
| ZP3P-T35PTSF-AG3 | BOLTTE-ZP3P-4875521932327 |
| ZP3P-T50PTSF-A12 | BOLTTE-ZP3P-4875521932328 |
| ZP3P-T50PTSF-AG2 | BOLTTE-ZP3P-4875521932329 |
| ZP3P-T50PTSF-AG3 | BOLTTE-ZP3P-4875521932330 |
| ZP3P-T20PTSF-B5 | BOLTTE-ZP3P-4875521932331 |
| ZP3P-T25PTSF-B5 | BOLTTE-ZP3P-4875521932332 |
| ZP3P-T35PTSF-B8 | BOLTTE-ZP3P-4875521932333 |
| ZP3P-T50PTSF-B8 | BOLTTE-ZP3P-4875521932334 |
| ZP3P-20PTSF - Food Grade | BOLTTE-ZP3P-4880290161952 |
| ZP3P-25PTSF - Food Grade | BOLTTE-ZP3P-4880290161953 |
| ZP3P-35PTSF - Food Grade | BOLTTE-ZP3P-4880290161954 |
| ZP3P-50PTSF - Food Grade | BOLTTE-ZP3P-4880290161955 |
| ZP3P-50PTSF-M8-T | BOLTTE-ZP3P-5018662292859 |
| ZP3P-20PTSF - Blue Imported Silicone | BOLTTE-ZP3P-5737319229462 |
Ask BOLTTE to confirm the order specification · Bag-opening selection guide
