Standard & Express Shipping · View Rates and Free Delivery
Country / currency US · USD ▾

Cart

Your cart is currently empty.

Continue shopping

Free delivery thresholds vary by destination

1 / 116

PTFE Magnetic Stir Bars, A / B / C / D Types, 3–23 mm Diameter

$5.50 USD $4.68 USD 15% OFF
Shipping calculated at checkout.
PTFE Magnetic Stir Bars, A / B / C / D Types, 3–23 mm Diameter
Model
Quantity

PTFE Magnetic Stir Bars, A / B / C / D Types

White PTFE-encapsulated permanent magnetic stir bars for laboratory mixing, chemical processing and industrial stirring. Select the exact shape and nominal diameter x length for your vessel and stirrer. This listing offers 113 dimensioned A, B, C and D configurations. Vessels, stirrers and other shapes shown in supplier material are not included.

Shape selection

  • A: Olive / oval shape, generally selected for round-bottom vessels.
  • B: Cylindrical bar with a pivot ring, generally selected for flat-bottom vessels.
  • C: Straight cylindrical bar, described for lower-concentration liquids in round containers with uneven flat bases.
  • D: Full cylindrical bar for flat- or round-bottom vessels where stable stirring is needed.

Material and use

The outer shell is polytetrafluoroethylene (PTFE / F4), with a permanent magnet inside. PTFE provides a smooth, low-friction, low-adhesion surface and resistance to many chemical reagents and solvents. Confirm compatibility with the actual chemical, concentration and operating conditions. The supplier describes low-temperature toughness and approximately 5% elongation retention, without a stated test temperature or method.

Applications described by the supplier include liquid or powder mixing in laboratory, chemical, industrial and metallurgical work. Suitability depends on your vessel, mixture, magnetic stirrer and operating conditions.

Gauss values on model images are supplier-stated reference values, not independently verified measurements.

Important precautions

  • Do not use for prolonged periods at 200°C or above: the internal magnet may lose magnetism. PTFE shell properties alone are not a temperature rating for the complete stir bar.
  • Supplier selection guideline: bar length about one-third to one-half of the vessel outside diameter. Thicker mixtures may require a larger bar diameter. Verify internal clearance and stable magnetic coupling.
  • All dimensions are nominal. The supplier reports manual-measurement variation of 1–3 mm; confirm critical fit before use.
  • Color may vary slightly with lighting and display settings. The product is white, with original photographic shadows preserved.

Reading the model before ordering

The A, B, C and D prefixes identify the shape families listed above. Read the nominal diameter and length together with the selected photograph and approximate inch dimensions; the model prefix alone does not establish a replacement match.

For example, this range's A10 x 25 mm model is not the same size as A10 in the separate high-temperature series, which is listed as 6 x 10 mm. Confirm the complete size and series, not just the A-number.

Compare other PTFE stir bar listings

Available sizes, vessel examples and real product views

Original-style English PTFE magnetic stir bars detail-03-overview.png

Original-style English PTFE magnetic stir bars detail-04-specifications.png

Original-style English PTFE magnetic stir bars detail-05-reference.png

Original-style English PTFE magnetic stir bars detail-06-selection.png

Original-style English PTFE magnetic stir bars detail-07-material.png

Original-style English PTFE magnetic stir bars detail-08-photos.png

Original-style English PTFE magnetic stir bars detail-10-notes.png

Model / configuration / SKU

PTFE Magnetic Stir Bars, A / B / C / D Types, 3–23 mm Diameter
Model / configurationSKU
A3x5 mm (0.118x0.197 in) 6081655541134
A3x6 mm (0.118x0.236 in) 6081655541157
A4x8 mm (0.157x0.315 in) 6081655541168
A5x7 mm (0.197x0.276 in) 6081655541179
A5x10 mm (0.197x0.394 in) 6081655541190
A6x8 mm (0.236x0.315 in) 6081655541201
A6x10 mm (0.236x0.394 in) 6081655541212
A7x15 mm (0.276x0.591 in) 6081655541223
A7x18 mm (0.276x0.709 in) 6081655541234
A8x20 mm (0.315x0.787 in) 6081655541135
A9x25 mm (0.354x0.984 in) 6081655541149
A10x25 mm (0.394x0.984 in) 6081655541150
A10x30 mm (0.394x1.181 in) 6081655541151
A12x35 mm (0.472x1.378 in) 6081655541153
A13x35 mm (0.512x1.378 in) 6081655541154
A15x35 mm (0.591x1.378 in) 6081655541155
A15x40 mm (0.591x1.575 in) 6081655541156
A16x45 mm (0.630x1.772 in) 6081655541158
A17x50 mm (0.669x1.969 in) 6081655541159
A18x60 mm (0.709x2.362 in) 6081655541160
A18x70 mm (0.709x2.756 in) 6081655541161
A20x40 mm (0.787x1.575 in) 6081655541162
A20x45 mm (0.787x1.772 in) 6081655541163
A20x50 mm (0.787x1.969 in) 6081655541164
A20x60 mm (0.787x2.362 in) 6081655541165
A20x70 mm (0.787x2.756 in) 6081655541166
A23x70 mm (0.906x2.756 in) 6081655541167
A23x96 mm (0.906x3.780 in) 6081655541169
B3x6 mm (0.118x0.236 in) 6081655541170
B4x8 mm (0.157x0.315 in) 6081655541171
B4x10 mm (0.157x0.394 in) 6081655541172
B5x10 mm (0.197x0.394 in) 6081655541173
B5x15 mm (0.197x0.591 in) 6081655541174
B6x10 mm (0.236x0.394 in) 6081655541175
B6x12 mm (0.236x0.472 in) 6081655541176
B6x15 mm (0.236x0.591 in) 6081655541177
B6x20 mm (0.236x0.787 in) 6081655541178
B6x25 mm (0.236x0.984 in) 6081655541180
B6x30 mm (0.236x1.181 in) 6081655541181
B7x20 mm (0.276x0.787 in) 6081655541182
B7x25 mm (0.276x0.984 in) 6081655541183
B7x30 mm (0.276x1.181 in) 6081655541184
B7x35 mm (0.276x1.378 in) 6081655541185
B8x15 mm (0.315x0.591 in) 6081655541186
B8x16 mm (0.315x0.630 in) 6081655541187
B8x20 mm (0.315x0.787 in) 6081655541188
B8x25 mm (0.315x0.984 in) 6081655541189
B8x30 mm (0.315x1.181 in) 6081655541191
B8x35 mm (0.315x1.378 in) 6081655541192
B8x40 mm (0.315x1.575 in) 6081655541193
B9x25 mm (0.354x0.984 in) 6081655541194
B9x28 mm (0.354x1.102 in) 6081655541195
B9x30 mm (0.354x1.181 in) 6081655541196
B9x35 mm (0.354x1.378 in) 6081655541197
B9x45 mm (0.354x1.772 in) 6081655541198
B9x50 mm (0.354x1.969 in) 6081655541199
B9x55 mm (0.354x2.165 in) 6081655541200
B9x65 mm (0.354x2.559 in) 6081655541202
B10x40 mm (0.394x1.575 in) 6081655541203
B10x50 mm (0.394x1.969 in) 6081655541204
B10x60 mm (0.394x2.362 in) 6081655541205
B10x70 mm (0.394x2.756 in) 6081655541206
B10x100 mm (0.394x3.937 in) 6081655541207
B12x55 mm (0.472x2.165 in) 6081655541208
C3x5 mm (0.118x0.197 in) 6081655541209
C3x6 mm (0.118x0.236 in) 6081655541210
C3x7 mm (0.118x0.276 in) 6081655541211
C3x10 mm (0.118x0.394 in) 6081655541213
C3x12 mm (0.118x0.472 in) 6081655541214
C3x15 mm (0.118x0.591 in) 6081655541215
C4x10 mm (0.157x0.394 in) 6081655541216
C5x10 mm (0.197x0.394 in) 6081655541217
C5x15 mm (0.197x0.591 in) 6081655541218
C6x10 mm (0.236x0.394 in) 6081655541219
C6x15 mm (0.236x0.591 in) 6081655541220
C6x20 mm (0.236x0.787 in) 6081655541221
C6x25 mm (0.236x0.984 in) 6081655541222
C6x30 mm (0.236x1.181 in) 6081655541224
C7x18 mm (0.276x0.709 in) 6081655541225
C7x20 mm (0.276x0.787 in) 6081655541226
C7x25 mm (0.276x0.984 in) 6081655541227
C7x30 mm (0.276x1.181 in) 6081655541228
C7x40 mm (0.276x1.575 in) 6081655541229
C7x50 mm (0.276x1.969 in) 6081655541230
C8x15 mm (0.315x0.591 in) 6081655541231
C8x20 mm (0.315x0.787 in) 6081655541232
C8x25 mm (0.315x0.984 in) 6081655541233
C8x30 mm (0.315x1.181 in) 6081655541235
C8x35 mm (0.315x1.378 in) 6081655541236
C8x40 mm (0.315x1.575 in) 6081655541237
C8x45 mm (0.315x1.772 in) 6081655541238
C8x50 mm (0.315x1.969 in) 6081655541239
C8x55 mm (0.315x2.165 in) 6081655541240
C8x60 mm (0.315x2.362 in) 6081655541241
C8x70 mm (0.315x2.756 in) 6081655541242
C9x30 mm (0.354x1.181 in) 6081655541243
C10x35 mm (0.394x1.378 in) 6081655541244
C10x40 mm (0.394x1.575 in) 6081655541136
C10x50 mm (0.394x1.969 in) 6081655541137
C10x60 mm (0.394x2.362 in) 6081655541138
C10x80 mm (0.394x3.150 in) 6081655541139
C16x35 mm (0.630x1.378 in) 6081655541140
D10x52 mm (0.394x2.047 in) 6081655541141
D11x40 mm (0.433x1.575 in) 6081655541142
D12x26 mm (0.472x1.024 in) 6081655541143
D13x40 mm (0.512x1.575 in) 6081655541144
D13x50 mm (0.512x1.969 in) 6081655541145
D14x30 mm (0.551x1.181 in) 6081655541147
D15x55 mm (0.591x2.165 in) 6097105465021
B13x80 mm (0.512x3.150 in) 6246321663177
B16x100 mm (0.630x3.937 in) 6246321663178
C15x55 mm (0.591x2.165 in) 6246321663134
C16x100 mm (0.630x3.937 in) 6246321663137

You may also like

Get a Quote
\n\n