Standard- und Expressversand · Versandkosten und kostenloser Versand
Country / currency US · USD ▾

Warenkorb

Ihr Warenkorb ist derzeit leer.

Jetzt einkaufen

Schwellen für kostenlosen Versand hängen vom Zielland ab

1 / 26

White Laboratory Rubber Tubing, 4–20 mm ID, Sold per 1 Metre

$1.00 USD
Versandkosten werden an der Kasse berechnet
White Laboratory Rubber Tubing, 4–20 mm ID, Sold per 1 Metre
Model
Menge

White Laboratory Rubber Tubing, Sold per 1 Metre

White flexible rubber tubing with 25 nominal inner-diameter and outer-diameter combinations. Select the ID × OD pair that matches the connection. Each sale unit represents 1 metre (39.370 in / 3.281 ft). The family photographs show several sizes or a coiled sample for illustration, not a multi-size set.

Size Selection

ID is the inner diameter and OD is the outer diameter. Nominal wall thickness is (OD − ID) ÷ 2. Inch equivalents are rounded to three decimal places. The source dimension arrows and product photograph are retained.

ID × OD (mm)ID × OD (in)Wall (mm / in)
4 × 60.157 × 0.2361 / 0.039
4 × 80.157 × 0.3152 / 0.079
5 × 70.197 × 0.2761 / 0.039
5 × 100.197 × 0.3942.5 / 0.098
5 × 150.197 × 0.5915 / 0.197
6 × 90.236 × 0.3541.5 / 0.059
6 × 120.236 × 0.4723 / 0.118
6 × 180.236 × 0.7096 / 0.236
7 × 110.276 × 0.4332 / 0.079
7 × 150.276 × 0.5914 / 0.157
8 × 120.315 × 0.4722 / 0.079
8 × 140.315 × 0.5513 / 0.118
8 × 160.315 × 0.6304 / 0.157
8 × 240.315 × 0.9458 / 0.315
10 × 140.394 × 0.5512 / 0.079
10 × 160.394 × 0.6303 / 0.118
10 × 200.394 × 0.7875 / 0.197
10 × 300.394 × 1.18110 / 0.394
12 × 170.472 × 0.6692.5 / 0.098
14 × 180.551 × 0.7092 / 0.079
15 × 200.591 × 0.7872.5 / 0.098
16 × 210.630 × 0.8272.5 / 0.098
16 × 240.630 × 0.9454 / 0.157
18 × 240.709 × 0.9453 / 0.118
20 × 250.787 × 0.9842.5 / 0.098

Material and Construction

The supplied material description is white rubber. The exact rubber formulation, hardness, reinforcement and material grade are not specified. The original photographs show a smooth-bore flexible tube and a range of wall thicknesses. No silicone, EPDM, natural-rubber, food-contact, medical-use, ESD or sterilization certification is inferred.

Choosing and Handling the Tube

Measure the mating connection and check both internal clearance and wall thickness. Avoid forcing the tube onto oversized fittings or using bends that flatten the passage. Cut squarely with a suitable clean tool and inspect the ends for damage. Confirm chemical compatibility and operating temperature for the actual rubber formulation. Pressure, vacuum, tensile, tear and temperature ratings are not supplied, so suitability for vacuum filtration or other laboratory equipment must be checked before service.

Length and Dimensions

Prices are for the selected size per 1-metre order unit. A quantity of two represents two metres in total; a continuous cut or a specific number of pieces is not established by the source and should be confirmed if required. Dimensions are nominal manual measurements, not certified tolerances. The source image clearly labels the 7 × 11 size in millimetres, resolving the workbook's single-letter unit typo.

Original Product Photographs

The following supplied photographs show the range of tube sizes and flexibility. Actual tube geometry and dimension arrows are retained. Chinese captions are translated into English, dimensions include millimetres and inches, and the 1-metre sale unit is stated. Marketplace discounts, shipping or return notices and unsupported performance claims are excluded.

White rubber tubing original photograph 1: original product photograph in English

White rubber tubing original photograph 2: original product photograph in English

White rubber tubing original photograph 3: original product photograph in English

White rubber tubing original photograph 4: original product photograph in English

Modell / Konfiguration / SKU

White Laboratory Rubber Tubing, 4–20 mm ID, Sold per 1 Metre
Modell / KonfigurationSKU
ID 4 × OD 6 mm (0.157 × 0.236 in) / 1 m 3804933517033
ID 4 × OD 8 mm (0.157 × 0.315 in) / 1 m 3804933517034
ID 5 × OD 7 mm (0.197 × 0.276 in) / 1 m 3804933517035
ID 5 × OD 10 mm (0.197 × 0.394 in) / 1 m 3804933517036
ID 5 × OD 15 mm (0.197 × 0.591 in) / 1 m 5863236444185
ID 6 × OD 9 mm (0.236 × 0.354 in) / 1 m 3804933517037
ID 6 × OD 12 mm (0.236 × 0.472 in) / 1 m 3804933517038
ID 6 × OD 18 mm (0.236 × 0.709 in) / 1 m 5863236444186
ID 7 × OD 11 mm (0.276 × 0.433 in) / 1 m 3804933517039
ID 7 × OD 15 mm (0.276 × 0.591 in) / 1 m 3804933517040
ID 8 × OD 12 mm (0.315 × 0.472 in) / 1 m 3804933517041
ID 8 × OD 14 mm (0.315 × 0.551 in) / 1 m 3804933517042
ID 8 × OD 16 mm (0.315 × 0.630 in) / 1 m 5863236444184
ID 8 × OD 24 mm (0.315 × 0.945 in) / 1 m 5863236444187
ID 10 × OD 14 mm (0.394 × 0.551 in) / 1 m 3804933517043
ID 10 × OD 16 mm (0.394 × 0.630 in) / 1 m 3804933517044
ID 10 × OD 20 mm (0.394 × 0.787 in) / 1 m 5863236444188
ID 10 × OD 30 mm (0.394 × 1.181 in) / 1 m 5863236444189
ID 12 × OD 17 mm (0.472 × 0.669 in) / 1 m 3804933517045
ID 14 × OD 18 mm (0.551 × 0.709 in) / 1 m 3804933517046
ID 15 × OD 20 mm (0.591 × 0.787 in) / 1 m 3804933517047
ID 16 × OD 21 mm (0.630 × 0.827 in) / 1 m 3804933517048
ID 16 × OD 24 mm (0.630 × 0.945 in) / 1 m 3804933517049
ID 18 × OD 24 mm (0.709 × 0.945 in) / 1 m 3804933517051
ID 20 × OD 25 mm (0.787 × 0.984 in) / 1 m 3804933517052

Das könnte Ihnen auch gefallen

Get a Quote
\n\n