Translucent Silicone Tubing, Sold per 1 Metre
Flexible silicone tubing in the nominal inner-diameter and outer-diameter combinations listed below. Each order unit represents 1 metre (39.370 in / 3.281 ft). Choose both ID and OD rather than selecting by only one diameter.
Size and Type Selection
ID means inner diameter; OD means outer diameter. Nominal wall thickness is (OD − ID) ÷ 2. Inch dimensions are rounded conversions for reference. Standard and supplier-designated peristaltic types are listed separately where provided; hardness and the exact grade difference are not specified.
| ID × OD (mm) | ID × OD (in) | Type |
|---|
| 0.6 × 2 mm | 0.024 × 0.079 in | Standard |
| 0.8 × 2 mm | 0.031 × 0.079 in | Standard |
| 1 × 3 mm | 0.039 × 0.118 in | Standard |
| 1.1 × 2.2 mm | 0.043 × 0.087 in | Standard |
| 1.2 × 3 mm | 0.047 × 0.118 in | Peristaltic type |
| 1.5 × 3 mm | 0.059 × 0.118 in | Standard |
| 1.5 × 3 mm | 0.059 × 0.118 in | Peristaltic type |
| 1.5 × 3.2 mm | 0.059 × 0.126 in | Standard |
| 1.5 × 3.5 mm | 0.059 × 0.138 in | Peristaltic type |
| 2 × 4 mm | 0.079 × 0.157 in | Standard |
| 2 × 3 mm | 0.079 × 0.118 in | Standard |
| 2 × 4.5 mm | 0.079 × 0.177 in | Standard |
| 2 × 5 mm | 0.079 × 0.197 in | Standard |
| 2.4 × 4.4 mm | 0.094 × 0.173 in | Standard |
| 2.5 × 5.5 mm | 0.098 × 0.217 in | Standard |
| 3 × 5 mm | 0.118 × 0.197 in | Standard |
| 3 × 5.2 mm | 0.118 × 0.205 in | Standard |
| 3 × 6 mm | 0.118 × 0.236 in | Standard |
| 3.5 × 6.5 mm | 0.138 × 0.256 in | Standard |
| 3.6 × 8 mm | 0.142 × 0.315 in | Standard |
| 3.8 × 7.2 mm | 0.150 × 0.283 in | Standard |
| 4 × 6 mm | 0.157 × 0.236 in | Standard |
| 4 × 7 mm | 0.157 × 0.276 in | Standard |
| 4 × 8 mm | 0.157 × 0.315 in | Standard |
| 5 × 7 mm | 0.197 × 0.276 in | Standard |
| 5 × 8 mm | 0.197 × 0.315 in | Standard |
| 5 × 9 mm | 0.197 × 0.354 in | Standard |
| 6 × 9 mm | 0.236 × 0.354 in | Standard |
| 8 × 10 mm | 0.315 × 0.394 in | Standard |
| 8 × 12 mm | 0.315 × 0.472 in | Standard |
| 10 × 14 mm | 0.394 × 0.551 in | Standard |
Material and Selection Notes
The source identifies this range as silicone. Confirm chemical compatibility, operating pressure, temperature and pump fit for your intended service. Food-contact, medical-use, sterilization, imported-material, odor, service-life and high-temperature certifications or ratings are not established by the supplied documentation and are not claimed here.
Length and Ordering
The selected price is for one 1-metre order unit. A quantity of two represents 2 metres in total. A continuous length or specific cut arrangement should be confirmed if required.
Original Product Photographs and Size Example
The supplier uses the same translucent tubing range photograph for these sizes. Photos are range references, not to scale and not evidence of the exact selected diameter. The model caption and table identify the selected ID/OD. The original cross-section drawing below illustrates ID 0.8 × OD 2 mm with a 0.6 mm wall; it is an example, not the dimensions of every option. Multiple tubes in the photographs do not indicate a multi-size set.




